{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Because of certain online store system problem, the shipping fee may be unreasonable sometimes. DON'T WORRY, we will check each order and revise it. If you have paid the order, we will contact you and return the extra shipping fee to you later if it is unreasonable. Any question or advice, leave messages to us.
8Megapixel IMX317 4K USB2.0 Camera Module with Non Distortion Lens, 8MP USB 4K Camera Module for High-speed Scanner/Drones/HD applications, 38mmx38mm camera module
Specifications
Model | CM317USB2 |
Sensor | SONY IMX317 (1/2.5”) |
Max Resolution | 3840(H) *2160 (V) |
Sensitivity | 1000mV/Lux-sec |
Image area | 6100umx4524um |
Picture format | MJPEG /YUY2 (YUYV) |
Resolution & FPS | 3840x2160@ 30fps MJPEG/ 2592x1944@ 30fps MJPEG 2048x1536@ 30fps MJPEG /1600x1200@ 30fps MJPEG 1920x1080@ 30fps MJPEG/ 1280x1024@30fps MJPEG 1280x960@30fps MJPEG/1280x720@ 30fps MJPEG 1024 x 768@ 30fps MJPEG/ 800 x 600@ 30fps MJPEG 640x480@ 30fps MJPEG/ 320x240@ 30fps MJPEG
3840x2160@ 1fps YUY2 / 2592x1944@ 1fps YUY2 2048x1536@ 3fps YUY2 /1600x1200@ 3fps YUY2 1920x1080@ 3fps YUY2/ 1280x1024@3fps YUY2 1280x960@5fps YUY2/1280x720@ 5fps YUY2 1024 x 768@ 5fps YUY2/ 800 x 600@ 20fps YUY2 640x480@ 30fps YUY2 / 320x240@ 30fps YUY2 |
Center Definition | 1000LW/PH (Center) |
S/N (Signal Noise Ratio) | 26dB |
Sensitivity | 0.65V/lux-sec@550nm |
Low illumination | 0.2lux |
Shutter | Electronic rolling shutter / Frame exposure |
Interface | USB2.0 High Speed |
AEC | Support |
AEB | Support |
AGC | Support |
Adjustable Parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gama, White Balance, Backlight Contrast, Exposure |
Lens | Size: 1/2.3”, FOV: 100Degree Relative Illumination (Sensor): 70% IR Filter: 650±10nm |
Power Supply & Connector | USB BUS POWER 4P-2.0mm socket |
Power | DC5V |
Current | 200mA |
Size | 38mm x 38mm |
Storage Temperature | -20°C to 70°C |
Working Temperature | 0°C to 60°C |
USB Cable | 1M(2M/3M/5M Optional) |
Operating System | Win XP/Vista/Win7/Win8 / Linux with UVC (above linux-2.6.26) MAC-OS X 10.4.8 or later/ Android 4.0 or above with UVC |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}